

América
do Norte |
|||
| LOS ANGELES/USA | -5 |
NEW YORK/USA | -2 |
| ATLANTA/USA | -2 |
CHICAGO/USA | -2 |
| MIAMI/USA | -2 |
SEATTLE/USA | -5 |
| BOSTON/USA | -2 |
PORTLAND/USA | -5 |
| TORONTO/CAN | -2 |
MONTREAL/CAN | -2 |
| VANCOUVER/CAN | -5 |
MÉXICO | -3 |
América
Central |
|||
| COSTA RICA | -3 |
CUBA | -2 |
| NICARAGUA | -3 |
ILHAS CAYMAN | -2 |
| REP. DOMINICANA | -1 |
SURINAME | 0 |
| HONDURAS | -3 |
GUATEMALA | -3 |
| PANAMÁ | -2 |
MARTINIQUE | -1 |
| TRINIDAS | -1 |
EL SALVADOR | -3 |
| HAITI | -2 |
JAMAICA | -2 |
América
do Sul |
|||
| ARGENTINA | 0 |
PARAGUAI | -1 |
| CHILE | -1 |
VENEZUELA | -1 |
| PERU | -2 |
COLOMBIA | -2 |
| BOLÍVIA | -1 |
URUGUAI | 0 |
| EQUADOR | -2 |
||
Extremo
Oriente |
|||
| TAIWAN | +11 |
PHILIPINES | +11 |
| HONG KONG | +11 |
SHANGAI/CHINA | +11 |
| MALASYA | +11 |
XIAMEN/CHINA | +11 |
| BANGKOK | +10 |
FUZHOU/CHINA | +11 |
| JAPAN | +12 |
GUANGZHOU/CHINA | +11 |
| SINGAPORE | +11 |
QINGDAO/CHINA | +11 |
| MYANMAR | +9:30 |
TIANJIN/CHINA | +11 |
| JAKARTA | +10 |
DALIAN/CHINA | +11 |
| CAMBODIA | +10 |
SRI LANKA | +9:30 |
| VIETNAM | +10 |
INDIA | +9:30 |
| KOREA | +12 |
||
Europa |
|||
| ALEMANHA | +4 |
AUSTRIA | +4 |
| BÉLGICA | +4 |
FRANÇA | +4 |
| ITÁLIA | +3 |
INGLATERRA | +3 |
| PORTUGAL | +4 |
SUIÇA | +4 |
| ESPANHA | +4 |
TURQUIA | +5 |